| Langley Loafer's HIGH SCHOOL CHAMPIONSHIPS - 2005 MISSION RACEWAY SERIES | |||||||||||
| DATE: | 15-Apr | 29-Apr | 20-May | 1-Jul | 12-Aug | 13-Aug | TOTAL | ||||
| # | STUDENT | SCHOOL #Cars: | 45 | 31 | 19 | 16 | |||||
| 416C | Carson Barlow | FRANK HURT | R/O | 84 | R/O | 63 | 63 | 42 | 252 | ||
| 408J | Jeff Robertson | CHILLIWACK | R/O | 40 | R/O | 95 | 74 | 42 | 251 | ||
| 408K | Kelsey McSweeney | CHILLIWACK | R/O | 40 | R/O | 41 | 52 | 85 | 218 | ||
| 400G | Steve Dykshoorn | ABBY CHRISTIAN | R/O | 40 | R/O | 30 | 95 | 42 | 207 | ||
| 414A | Kyle Breckner | EARL MARRIOTT | R/O | 51 | R/O | 41 | 41 | 64 | 197 | ||
| 414F | Kasey Stengel | EARL MARRIOTT | R/O | 30 | R/O | 52 | 41 | 53 | 176 | ||
| 414M | Chris Northcott | EARL MARRIOTT | R/O | 30 | R/O | 52 | 41 | 31 | 154 | ||
| G627 | Vanessa Jamieson | W.J. MOUAT | R/O | 51 | R/O | 30 | 41 | 31 | 153 | ||
| 408C | Cam Atkinson | CHILLIWACK | R/O | 51 | R/O | 63 | 30 | - | 144 | ||
| 427A | Ryan Vlooswyk | LORD TWEEDSMUIR | R/O | 105 | R/O | 30 | - | - | 135 | ||
| 400C | Mark Dyck | ABBY CHRISTIAN | R/O | 62 | R/O | 41 | 30 | - | 133 | ||
| 400B | Adam Schellenberg | ABBY CHRISTIAN | R/O | 40 | R/O | 30 | 30 | 31 | 131 | ||
| 451D | Danny St.Pierre | W.J. MOUAT | R/O | - | R/O | 52 | 41 | 31 | 124 | ||
| 466F | Peter Bordignon | NEW WESTMINSTER | R/O | 40 | R/O | - | 52 | 31 | 123 | ||
| 427F | Andy McDonald | LORD TWEEDSMUIR | R/O | 73 | R/O | 30 | - | - | 103 | ||
| 429A | Bryan Buchan | MAPLE RIDGE | R/O | 62 | R/O | 41 | - | - | 103 | ||
| 427B | Matt Jonkman | LORD TWEEDSMUIR | R/O | 40 | R/O | - | - | 53 | 93 | ||
| 414E | Andrea Tingley | EARL MARRIOTT | R/O | 30 | R/O | 52 | - | - | 82 | ||
| 400J | Merissa Dykshoorn | ABBY CHRISTIAN | R/O | 40 | R/O | 41 | - | - | 81 | ||
| 400L | Aaron Brandt | ABBY CHRISTIAN | R/O | 51 | R/O | 30 | - | - | 81 | ||
| 473D | David Mitten | LANGLEY CHRISTIAN | R/O | 51 | R/O | 30 | - | - | 81 | ||
| 448L | Ali Layton | SEMIAHMOO | R/O | - | R/O | 74 | - | - | 74 | ||
| 451P | Polly Howchin | W.J. MOUAT | R/O | 62 | R/O | - | - | - | 62 | ||
| 413A | Nick Bihun | DUCHESS PARK | R/O | - | R/O | - | 30 | 31 | 61 | ||
| 416D | Dustin Demirce | FRANK HURT | R/O | - | R/O | - | 30 | 31 | 61 | ||
| 408P | Amanda Pedersen | CHILLIWACK | R/O | 30 | R/O | 30 | - | - | 60 | ||
| 416F | Andrew Csanyi | FRANK HURT | R/O | - | R/O | 30 | 30 | - | 60 | ||
| 443A | Lucy Orellana | PORT MOODY | R/O | 30 | R/O | 30 | - | - | 60 | ||
| 479A | Keith Vanderveen | ROBERT BATEMAN | R/O | 30 | R/O | - | 30 | - | 60 | ||
| 400A | Andrew Dieleman | ABBY CHRISTIAN | R/O | - | R/O | - | - | 42 | 42 | ||
| 408L | Luuk Van De Wijnboom | CHILLIWACK | R/O | - | R/O | 41 | - | - | 41 | ||
| 419B | Adam Stevens | HATZIC | R/O | - | R/O | 41 | - | - | 41 | ||
| 451K | Kyle Olson | W.J. MOUAT | R/O | - | R/O | 41 | - | - | 41 | ||
| 403M | Scott Morrison | ALDERGROVE | R/O | 40 | R/O | - | - | - | 40 | ||
| 414H | Kevin Wilkinson | EARL MARRIOTT | R/O | 40 | R/O | - | - | - | 40 | ||
| 451C | Dennis Cortese | W.J. MOUAT | R/O | 40 | R/O | - | - | - | 40 | ||
| 467T | Daryl Thomas | PINETREE | R/O | 40 | R/O | - | - | - | 40 | ||
| 473J | Jordan Tieszen | LANGLEY CHRISTIAN | R/O | 40 | R/O | - | - | - | 40 | ||
| 416E | Eric Lar-Son | FRANK HURT | R/O | - | R/O | - | - | 31 | 31 | ||
| 400D | Brad Luymes | ABBY CHRISTIAN | R/O | - | R/O | 30 | - | - | 30 | ||
| 400F | Daniel Vaandrager | ABBY CHRISTIAN | R/O | - | R/O | - | 30 | - | 30 | ||
| 400H | Aaron Lind | ABBY CHRISTIAN | R/O | 30 | R/O | - | - | - | 30 | ||
| 400P | Vincient Heidelberg | ABBY CHRISTIAN | R/O | 30 | R/O | - | - | - | 30 | ||
| 401A | Shawn Fairweather | ABBOTSFORD SR | R/O | 30 | R/O | - | - | - | 30 | ||
| 405A | Brian Muir | CARIBOO HILL | R/O | 30 | R/O | - | - | - | 30 | ||
| 406A | Scott Anderson | CENTENNIEL | R/O | 30 | R/O | - | - | - | 30 | ||
| 408T | Taylor Rempel | CHILLIWACK | R/O | - | R/O | 30 | - | - | 30 | ||
| 414D | Phillip Malter | EARL MARRIOTT | R/O | - | R/O | 30 | - | - | 30 | ||
| 415A | David Bissell | FLEETWOOD PARK | R/O | 30 | R/O | - | - | - | 30 | ||
| 419A | Tyson Gravelle | HATZIC | R/O | - | R/O | 30 | - | - | 30 | ||
| 427D | Will Franks | LORD TWEEDSMUIR | R/O | 30 | R/O | - | - | - | 30 | ||
| 427E | Alex Smith | LORD TWEEDSMUIR | R/O | 30 | R/O | - | - | - | 30 | ||
| 438B | Danny Dubin | NORTH SURREY | R/O | 30 | R/O | - | - | - | 30 | ||
| 445A | Shawn McCulloch | QUEEN ELIZABETH | R/O | 30 | R/O | - | - | - | 30 | ||
| 448A | Chad Woznikoski | SEMIAHMOO | R/O | 30 | R/O | - | - | - | 30 | ||
| 466E | Kathleen Sukkau | NEW WESTMINSTER | R/O | - | R/O | 30 | - | - | 30 | ||
| 467F | Wayne Fauteux | PINETREE | R/O | - | R/O | - | 30 | - | 30 | ||
| 467Y | Greg Yigit | PINETREE | R/O | 30 | R/O | - | - | - | 30 | ||
| 473V | Reuben Vest | LANGLEY CHRISTIAN | R/O | 30 | R/O | - | - | - | 30 | ||
| 484A | Manuel Kurts | AGASSIZ | R/O | 30 | R/O | - | - | - | 30 | ||
| 487A | Shane Whitley | BROOKS (Powell River) | R/O | 30 | R/O | - | - | - | 30 | ||
| H686 | Adam McDonald | MERRITT/COQUIHALLA | R/O | 30 | R/O | - | - | - | 30 | ||
| R/O = Rain out | |||||||||||
| BCSSMA HIGH SCHOOL OWNED CARS - 2005 MISSION SERIES | |||||||||||
| DATE: | 15-Apr | 29-Apr | 20-May | 1-Jul | 12-Aug | 13-Aug | 16-Sep | 30-Sep | TOTAL | ||
| SCHOOL | BODY | ||||||||||
| 408 | CHILLIWACK | 69 BEAUMONT | R/O | 51 | R/O | 95 | 74 | 85 | 305 | ||
| 400 | ABBY CHRISTIAN | 67 CUDA | R/O | 40 | R/O | 30 | 95 | 42 | 207 | ||
| 451 | W.J. MOUAT | 93 GRAND CHEROKEE | R/O | 62 | R/O | 52 | 41 | 31 | 186 | ||
| SEMI / MARRIOTT | 72 LEMANS | R/O | 30 | R/O | 52 | 41 | 53 | 176 | |||
| 414 | EARL MARRIOTT | 79 MALIBU -Green | R/O | 40 | R/O | 52 | 41 | 31 | 164 | ||
| 451 | W.J. MOUAT | 92 JEEP YJ | R/O | 51 | R/O | 30 | 41 | 31 | 153 | ||
| 466 | NEW WESTMINSTER | 78 CAMARO - White/Orang | R/O | 40 | R/O | 30 | 52 | 31 | 153 | ||
| 408 | CHILLIWACK | 80 MALIBU WGN -Grey | R/O | 40 | R/O | 30 | 30 | 42 | 142 | ||
| 427 | LORD TWEEDSMUIR | 70 DART | R/O | 40 | R/O | 30 | Testing | 53 | 123 | ||
| 429 | MAPLE RIDGE | 79 MALIBU | R/O | 62 | R/O | 41 | - | - | 103 | ||
| 416 | FRANK HURT | 79 MALIBU -Black/Yellow | R/O | Broke | R/O | 30 | 30 | 31 | 91 | ||
| 408 | CHILLIWACK | 85 MUSTANG | R/O | - | R/O | 30 | 52 | - | 82 | ||
| 414 | EARL MARRIOTT | 82 JAGUAR XJS | R/O | 30 | R/O | 52 | - | - | 82 | ||
| 400 | ABBY CHRISTIAN | 78 MALIBU | R/O | 40 | R/O | 41 | Broke | Broke | 81 | ||
| 448 | SEMIAHMOO | 65 GTO | R/O | - | R/O | 74 | - | - | 74 | ||
| 413 | DUCHESS PARK | 76 NOVA -White | R/O | - | R/O | - | 30 | 31 | 61 | ||
| 416 | FRANK HURT | 81 CAMARO -Yellow | R/O | - | R/O | Broke | 30 | 31 | 61 | ||
| 443 | PORT MOODY | 69 CAMARO -Blue | R/O | 30 | R/O | 30 | - | - | 60 | ||
| 467 | PINETREE | 71 OLDS | R/O | 30 | R/O | - | 30 | - | 60 | ||
| 479 | ROBERT BATEMAN | 77 NOVA -Green | R/O | 30 | R/O | - | 30 | - | 60 | ||
| 419 | HATZIC | 65 FALCON | R/O | - | R/O | 41 | - | - | 41 | ||
| 403 | ALDERGROVE | 69 CHEVELLE | R/O | 40 | R/O | - | - | - | 40 | ||
| 405 | CARIBOO HILL | 73 CHALLENGER | R/O | 30 | R/O | - | - | - | 30 | ||
| 406 | CENTENNIEL | 73 CUDA -Yellow | R/O | 30 | R/O | - | - | - | 30 | ||
| 408 | CHILLIWACK | 81 MALIBU WGN -Blue | R/O | 30 | R/O | - | - | - | 30 | ||
| 415 | FLEETWOOD PARK | 74 CAMARO | R/O | 30 | R/O | Broke | - | - | 30 | ||
| 419 | HATZIC | 79 CAMARO -Yellow | R/O | - | R/O | 30 | - | - | 30 | ||
| 430 | MERRITT/COQUIHALLA | BLUE RAIL | R/O | 30 | R/O | - | - | - | 30 | ||
| 438 | NORTH SURREY | 81 MALIBU WGN | R/O | 30 | R/O | - | - | - | 30 | ||
| 445 | QUEEN ELIZABETH | 70 NOVA | R/O | 30 | R/O | - | - | - | 30 | ||
| 473 | LANGLEY CHRISTIAN | 83 FIREBIRD | R/O | 30 | R/O | - | - | - | 30 | ||
| 484 | AGASSIZ | 90 ACURA INTEGRA | R/O | 30 | R/O | - | - | - | 30 | ||
| 487 | BROOKS (Powell River) | 91 CHEV S-10 p-up | R/O | 30 | R/O | - | - | - | 30 | ||
| 401 | ABBOTSFORD SR | 81 FIREBIRD | R/O | Broke | R/O | Testing | - | - | 0 | ||
| R/O = Rain out |